Leverage simulator: every market you can size here
Pick any of these 45 markets and a multiplier, and see whether your position would have been liquidated. Not one of them carried 100x through 30 sessions: the best you would have got away with was 50x on 1 of them, and 3 could not hold above 5x.
| Market | 30d vol | 14d ATR | Worst 30d drop | Survived 30 sessions at | 100x hit rate |
|---|---|---|---|---|---|
| S&P 500 ETFSPY | 13% | 0.76% | 1.47% | 50x | 9% |
| Gold SpotXAU | 18% | 1.37% | 2.01% | 20x | 36% |
| Nasdaq 100 ETFQQQ | 21% | 1.09% | 2.13% | 20x | 27% |
| TRONTRX | 15% | 1.33% | 2.17% | 20x | 24% |
| BNBBNB | 70% | 3.27% | 2.30% | 20x | 58% |
| Microsoft CorporationMSFT | 49% | 2.13% | 2.41% | 20x | 41% |
| Exxon MobilXOM | 25% | 2.25% | 2.76% | 20x | 40% |
| Apple Inc.AAPL | 31% | 2.43% | 3.18% | 20x | 40% |
| Tesla Inc.TSLA | 42% | 3.87% | 3.39% | 20x | 57% |
| JPMorgan ChaseJPM | 17% | 1.77% | 3.57% | 20x | 40% |
| Amazon.com Inc.AMZN | 51% | 2.29% | 3.86% | 20x | 51% |
| BitcoinBTC | 70% | 3.32% | 4.12% | 20x | 56% |
| Uber TechnologiesUBER | 44% | 3.27% | 4.25% | 20x | 60% |
| Boeing CompanyBA | 40% | 1.98% | 4.46% | 20x | 60% |
| LitecoinLTC | 72% | 3.63% | 4.48% | 20x | 60% |
| NVIDIA CorporationNVDA | 49% | 3.42% | 4.63% | 20x | 63% |
| HederaHBAR | 54% | 3.78% | 4.71% | 20x | 72% |
| Netflix Inc.NFLX | 39% | 2.79% | 4.79% | 20x | 53% |
| Meta PlatformsMETA | 44% | 3.72% | 4.83% | 20x | 57% |
| AvalancheAVAX | 74% | 5.34% | 5.48% | 10x | 78% |
| Bitcoin CashBCH | 51% | 3.70% | 5.49% | 10x | 76% |
| Broadcom Inc.AVGO | 47% | 3.06% | 5.69% | 10x | 71% |
| SoFi TechnologiesSOFI | 61% | 4.05% | 6.12% | 10x | 73% |
| ChainlinkLINK | 86% | 5.50% | 6.23% | 10x | 64% |
| EthereumETH | 106% | 4.85% | 6.23% | 10x | 60% |
| DogecoinDOGE | 77% | 4.33% | 6.26% | 10x | 69% |
| Palantir TechnologiesPLTR | 91% | 4.30% | 6.38% | 10x | 68% |
| Robinhood MarketsHOOD | 68% | 5.73% | 6.38% | 10x | 73% |
| SolanaSOL | 109% | 5.03% | 6.55% | 10x | 69% |
| Strategy (MicroStrategy)MSTR | 104% | 7.30% | 6.61% | 10x | 78% |
| ZcashZEC | 286% | 15.01% | 6.72% | 10x | 80% |
| Advanced Micro DevicesAMD | 72% | 4.05% | 6.76% | 10x | 72% |
| Intel CorporationINTC | 83% | 5.12% | 6.81% | 10x | 84% |
| SUISUI | 57% | 4.34% | 6.82% | 10x | 76% |
| Alphabet Inc.GOOGL | 35% | 2.25% | 6.93% | 10x | 48% |
| HyperliquidHYPE | 116% | 6.35% | 7.08% | 10x | 74% |
| CardanoADA | 86% | 5.13% | 7.47% | 10x | 81% |
| Shopify Inc.SHOP | 72% | 4.47% | 8.85% | 10x | 64% |
| StellarXLM | 77% | 5.16% | 9.08% | 10x | 78% |
| Coinbase GlobalCOIN | 94% | 6.74% | 9.14% | 10x | 81% |
| Oracle CorporationORCL | 59% | 5.19% | 9.19% | 10x | 74% |
| Arm HoldingsARM | 87% | 5.85% | 9.82% | 10x | 77% |
| Rivian AutomotiveRIVN | 56% | 3.97% | 10.75% | 5x | 72% |
| XRPXRP | 123% | 6.38% | 11.10% | 5x | 66% |
| Micron TechnologyMU | 82% | 4.44% | 11.42% | 5x | 74% |
Click any column heading to re-sort. Ranked by default on the highest leverage that survived all 30 sessions, then by the worst single session in that window.
Open a market to run it
Too little price history for the statistics. Not live yet.
Gated behind a Venture data plan. Not live yet.
Gated behind a Venture data plan. Not live yet.
Gated behind a Venture data plan. Not live yet.
Gated behind a Venture data plan. Not live yet.
Not yet live
- Gram (GRAM/USDT): listed too recently to have the price history these figures need
- Silver Spot (XAG/USD): the data vendor gates this symbol behind a Venture plan
- Platinum Spot (XPT/USD): the data vendor gates this symbol behind a Venture plan
- Palladium Spot (XPD/USD): the data vendor gates this symbol behind a Venture plan
- Crude Oil WTI Spot (WTI/USD): the data vendor gates this symbol behind a Venture plan
- Canton (CC): Not present in Twelve Data's 1,873-pair crypto catalog under any quote currency. Needs a second feed (CoinGecko or an exchange API) or the market gets dropped.
Where these multipliers come from
All 45 survival figures above are measured on third-party market data rather than on Moon's book. On Moon, opening any of these 45 positions costs you 1 per cent of your wager at every multiplier, and your loss stops at that wager however far the market runs against you. Moon publishes asset classes and no instrument list, so you get no link out from a market page until someone has opened the platform and confirmed that instrument is listed, and that count stands at 0 of 45.