Crypto leverage simulator
Pick one of these 17 coins, pick a multiplier, and see whether the position would have held. The highest multiplier that came through all 30 of the last 30 sessions runs from 20x down to 5x, the deepest single session moved 2.17% against you, and the middle of the class carries 77% realised volatility.
| Market | 30d vol | 14d ATR | Worst 30d drop | Survived 30 sessions at | 100x hit rate |
|---|---|---|---|---|---|
| TRONTRX | 15% | 1.33% | 2.17% | 20x | 24% |
| BNBBNB | 70% | 3.27% | 2.30% | 20x | 58% |
| BitcoinBTC | 70% | 3.32% | 4.12% | 20x | 56% |
| LitecoinLTC | 72% | 3.63% | 4.48% | 20x | 60% |
| HederaHBAR | 54% | 3.78% | 4.71% | 20x | 72% |
| AvalancheAVAX | 74% | 5.34% | 5.48% | 10x | 78% |
| Bitcoin CashBCH | 51% | 3.70% | 5.49% | 10x | 76% |
| ChainlinkLINK | 86% | 5.50% | 6.23% | 10x | 64% |
| EthereumETH | 106% | 4.85% | 6.23% | 10x | 60% |
| DogecoinDOGE | 77% | 4.33% | 6.26% | 10x | 69% |
| SolanaSOL | 109% | 5.03% | 6.55% | 10x | 69% |
| ZcashZEC | 286% | 15.01% | 6.72% | 10x | 80% |
| SUISUI | 57% | 4.34% | 6.82% | 10x | 76% |
| HyperliquidHYPE | 116% | 6.35% | 7.08% | 10x | 74% |
| CardanoADA | 86% | 5.13% | 7.47% | 10x | 81% |
| StellarXLM | 77% | 5.16% | 9.08% | 10x | 78% |
| XRPXRP | 123% | 6.38% | 11.10% | 5x | 66% |
Click any column heading to re-sort. Ranked by default on the highest leverage that survived all 30 sessions, then by the worst single session in that window.
Open a market to run it
Too little price history for the statistics. Not live yet.
Where these multipliers come from
All 17 survival figures above are measured on third-party market data rather than on Moon's book. On Moon, opening any of these 17 positions costs you 1 per cent of your wager at every multiplier, and your loss stops at that wager however far the market runs against you. Moon publishes asset classes and no instrument list, so you get no link out from a market page until someone has opened the platform and confirmed that instrument is listed, and that count stands at 0 of 17.