Stocks leverage simulator
Pick one of these 25 shares, pick a multiplier, and see whether the position would have held. The highest multiplier that came through all 30 of the last 30 sessions runs from 20x down to 5x, the deepest single session moved 2.41% against you, and the middle of the class carries 51% realised volatility.
| Market | 30d vol | 14d ATR | Worst 30d drop | Survived 30 sessions at | 100x hit rate |
|---|---|---|---|---|---|
| Microsoft CorporationMSFT | 49% | 2.13% | 2.41% | 20x | 41% |
| Exxon MobilXOM | 25% | 2.25% | 2.76% | 20x | 40% |
| Apple Inc.AAPL | 31% | 2.43% | 3.18% | 20x | 40% |
| Tesla Inc.TSLA | 42% | 3.87% | 3.39% | 20x | 57% |
| JPMorgan ChaseJPM | 17% | 1.77% | 3.57% | 20x | 40% |
| Amazon.com Inc.AMZN | 51% | 2.29% | 3.86% | 20x | 51% |
| Uber TechnologiesUBER | 44% | 3.27% | 4.25% | 20x | 60% |
| Boeing CompanyBA | 40% | 1.98% | 4.46% | 20x | 60% |
| NVIDIA CorporationNVDA | 49% | 3.42% | 4.63% | 20x | 63% |
| Netflix Inc.NFLX | 39% | 2.79% | 4.79% | 20x | 53% |
| Meta PlatformsMETA | 44% | 3.72% | 4.83% | 20x | 57% |
| Broadcom Inc.AVGO | 47% | 3.06% | 5.69% | 10x | 71% |
| SoFi TechnologiesSOFI | 61% | 4.05% | 6.12% | 10x | 73% |
| Palantir TechnologiesPLTR | 91% | 4.30% | 6.38% | 10x | 68% |
| Robinhood MarketsHOOD | 68% | 5.73% | 6.38% | 10x | 73% |
| Strategy (MicroStrategy)MSTR | 104% | 7.30% | 6.61% | 10x | 78% |
| Advanced Micro DevicesAMD | 72% | 4.05% | 6.76% | 10x | 72% |
| Intel CorporationINTC | 83% | 5.12% | 6.81% | 10x | 84% |
| Alphabet Inc.GOOGL | 35% | 2.25% | 6.93% | 10x | 48% |
| Shopify Inc.SHOP | 72% | 4.47% | 8.85% | 10x | 64% |
| Coinbase GlobalCOIN | 94% | 6.74% | 9.14% | 10x | 81% |
| Oracle CorporationORCL | 59% | 5.19% | 9.19% | 10x | 74% |
| Arm HoldingsARM | 87% | 5.85% | 9.82% | 10x | 77% |
| Rivian AutomotiveRIVN | 56% | 3.97% | 10.75% | 5x | 72% |
| Micron TechnologyMU | 82% | 4.44% | 11.42% | 5x | 74% |
Click any column heading to re-sort. Ranked by default on the highest leverage that survived all 30 sessions, then by the worst single session in that window.
Open a market to run it
Where these multipliers come from
All 25 survival figures above are measured on third-party market data rather than on Moon's book. On Moon, opening any of these 25 positions costs you 1 per cent of your wager at every multiplier, and your loss stops at that wager however far the market runs against you. Moon publishes asset classes and no instrument list, so you get no link out from a market page until someone has opened the platform and confirmed that instrument is listed, and that count stands at 0 of 25.