leverage over one week
The modal survivable rung over one week is 5x, agreed by 24 of 45 markets, against a median 95th-percentile weekly excursion of 18.2% across 396 windows.
Figures rebuilt 2026-08-27 by the MarketMoves editorial desk. Every number on this page is derived from the sources named in the methodology.
The weekly row is computed from daily bars, 5 of them per window on a 1day basis, and it is the row where the ladder runs out. The modal rung is 5x on the flat-fee venue and 3x on the notional-fee venue, and 34 of 45 markets sat at or below the flat-fee modal rung. The median market's weekly excursion was 4.81 per cent at the median and 18.2 per cent at the 95th percentile, against 3.58 per cent over a session, a factor of 5.09 for a window 5 times longer.
Room at the modal rung is 20.0 per cent, which is the only reason that rung clears a median weekly tail of 18.2 per cent. The rung above it on the ladder, 10x, leaves 10.0 per cent, and the top of the ladder, 1000x, leaves 0.10 per cent. Against a weekly distribution whose 99th percentile reaches 83.6 per cent on SUI, the upper half of the ladder has no weekly application at all.
every market, weekly rung and weekly excursion
| Market | one week rung | Room | Median weekly excursion | 95th-pct weekly excursion | 99th percentile | Room over excursion | Long side | Short side | Windows |
|---|---|---|---|---|---|---|---|---|---|
| S&P 500 ETF | 20x | 5.00% | 1.10% | 4.16% | 8.00% | 1.20x | 4.16% | 3.81% | 396 |
| Nasdaq 100 ETF | 10x | 10.0% | 1.52% | 5.70% | 8.18% | 1.75x | 5.70% | 5.41% | 396 |
| JPMorgan Chase | 10x | 10.0% | 2.21% | 6.48% | 10.5% | 1.54x | 6.48% | 6.27% | 396 |
| Exxon Mobil | 10x | 10.0% | 2.62% | 7.19% | 11.0% | 1.39x | 7.19% | 6.92% | 396 |
| TRON | 10x | 10.0% | 1.93% | 7.38% | 11.9% | 1.36x | 7.38% | 6.06% | 396 |
| Gold Spot | 10x | 10.0% | 1.88% | 7.88% | 11.3% | 1.27x | 7.88% | 6.56% | 396 |
| Apple Inc. | 10x | 10.0% | 2.44% | 8.10% | 13.2% | 1.23x | 8.10% | 7.73% | 396 |
| Microsoft Corporation | 10x | 10.0% | 2.03% | 8.78% | 15.7% | 1.14x | 7.32% | 8.78% | 396 |
| Netflix Inc. | 10x | 10.0% | 2.76% | 9.38% | 16.3% | 1.07x | 9.38% | 8.00% | 396 |
| Boeing Company | 10x | 10.0% | 2.77% | 9.86% | 16.0% | 1.01x | 9.86% | 9.76% | 396 |
| Uber Technologies | 10x | 10.0% | 3.39% | 9.94% | 16.7% | 1.01x | 9.00% | 9.94% | 396 |
| Alphabet Inc. | 5x | 20.0% | 2.85% | 10.9% | 13.9% | 1.83x | 8.83% | 10.9% | 396 |
| Amazon.com Inc. | 5x | 20.0% | 2.73% | 11.2% | 16.1% | 1.78x | 9.06% | 11.2% | 396 |
| Meta Platforms | 5x | 20.0% | 3.01% | 11.6% | 15.4% | 1.73x | 11.1% | 11.6% | 396 |
| NVIDIA Corporation | 5x | 20.0% | 3.51% | 11.6% | 18.5% | 1.73x | 11.3% | 11.6% | 396 |
| Bitcoin | 5x | 20.0% | 3.19% | 12.9% | 19.8% | 1.55x | 12.9% | 8.77% | 396 |
| Broadcom Inc. | 5x | 20.0% | 3.96% | 13.6% | 19.7% | 1.47x | 12.8% | 13.6% | 396 |
| Litecoin | 5x | 20.0% | 4.36% | 16.3% | 54.9% | 1.22x | 16.3% | 14.9% | 396 |
| Tesla Inc. | 5x | 20.0% | 4.53% | 16.3% | 24.2% | 1.22x | 16.1% | 16.3% | 396 |
| XRP | 5x | 20.0% | 4.85% | 17.0% | 55.3% | 1.17x | 17.0% | 16.7% | 396 |
| Gram | 5x | 20.0% | 5.41% | 17.2% | 17.3% | 1.16x | 5.71% | 17.2% | 12 |
| BNB | 5x | 20.0% | 3.56% | 18.2% | 26.5% | 1.10x | 18.2% | 13.4% | 396 |
| SoFi Technologies | 5x | 20.0% | 5.17% | 18.2% | 23.1% | 1.10x | 16.1% | 18.2% | 396 |
| Bitcoin Cash | 5x | 20.0% | 4.81% | 18.2% | 37.5% | 1.10x | 18.2% | 16.2% | 396 |
| Oracle Corporation | 5x | 20.0% | 4.56% | 18.3% | 32.6% | 1.09x | 15.0% | 18.3% | 396 |
| Dogecoin | 5x | 20.0% | 5.71% | 18.6% | 61.5% | 1.08x | 18.5% | 18.6% | 396 |
| Advanced Micro Devices | 5x | 20.0% | 5.79% | 18.7% | 33.8% | 1.07x | 15.1% | 18.7% | 396 |
| Palantir Technologies | 5x | 20.0% | 5.09% | 18.9% | 36.1% | 1.06x | 17.3% | 18.9% | 396 |
| Hedera | 5x | 20.0% | 5.29% | 18.9% | 66.0% | 1.06x | 18.4% | 18.9% | 396 |
| Shopify Inc. | 5x | 20.0% | 4.84% | 19.0% | 28.0% | 1.05x | 15.4% | 19.0% | 396 |
| Ethereum | 5x | 20.0% | 4.03% | 19.3% | 25.2% | 1.04x | 19.3% | 14.5% | 396 |
| Avalanche | 5x | 20.0% | 5.53% | 19.5% | 69.5% | 1.03x | 19.5% | 16.5% | 396 |
| Chainlink | 5x | 20.0% | 5.12% | 19.5% | 63.8% | 1.03x | 19.5% | 17.4% | 396 |
| Cardano | 5x | 20.0% | 6.40% | 19.8% | 66.4% | 1.01x | 19.8% | 18.9% | 396 |
| Strategy (MicroStrategy) | 5x | 20.0% | 6.17% | 19.9% | 33.6% | 1.00x | 19.9% | 19.1% | 396 |
| Solana | 2x | 50.0% | 5.12% | 20.3% | 26.7% | 2.46x | 20.3% | 15.9% | 396 |
| Rivian Automotive | 2x | 50.0% | 5.44% | 20.5% | 26.2% | 2.44x | 13.5% | 20.5% | 396 |
| Micron Technology | 2x | 50.0% | 6.95% | 21.5% | 30.3% | 2.33x | 17.7% | 21.5% | 396 |
| Coinbase Global | 2x | 50.0% | 6.12% | 21.6% | 30.5% | 2.32x | 17.7% | 21.6% | 396 |
| SUI | 2x | 50.0% | 6.53% | 22.0% | 83.6% | 2.28x | 22.0% | 19.5% | 396 |
| Robinhood Markets | 2x | 50.0% | 5.96% | 22.3% | 28.8% | 2.24x | 19.1% | 22.3% | 396 |
| Stellar | 2x | 50.0% | 6.07% | 22.7% | 57.9% | 2.20x | 17.4% | 22.7% | 396 |
| Intel Corporation | 2x | 50.0% | 6.14% | 25.4% | 32.1% | 1.97x | 15.8% | 25.4% | 396 |
| Arm Holdings | 2x | 50.0% | 5.71% | 25.5% | 41.5% | 1.96x | 17.7% | 25.5% | 396 |
| Hyperliquid (HYPE) | 2x | 50.0% | 6.67% | 26.8% | 58.2% | 1.86x | 21.7% | 26.8% | 396 |
Long side and short side are the 95th-percentile excursions measured separately, and the rung is set by the worse of the two, which is what makes a single rung valid for either direction. The spread between them is the weekly asymmetry of the market: S&P 500 ETF shows 4.16 per cent against 3.81 per cent, while Hyperliquid (HYPE) shows 21.7 per cent against 26.8 per cent. Rows are sorted by rung and then by excursion, so the market listed first at a given rung is the one with the most unused room.
S&P 500 ETF carried the highest weekly rung at 20x with 5.00 per cent of room against 4.16 per cent of weekly excursion, a cover ratio of 1.20 times across 396 windows. Hyperliquid (HYPE) carried the lowest at 2x with 50.0 per cent of room against 26.8 per cent. The distribution across the whole set runs 2x on 10, 5x on 24, 10x on 10, 20x on 1, and the weekly distribution on the notional-fee venue runs 3x on 14, 5x on 3 across its listed markets.
carry is unpriced over a week, and a week is where it matters
A weekly hold crosses 21 rolling-fee intervals on the flat-fee venue at a rate that venue does not publish, so no figure on this page includes it and every cost here is a floor. The notional-fee venue publishes funding hourly, capped at 4.00% per hour, with an interest component of 0.00125% per hour: funding documentation. Carry is therefore not comparable across the two venues, because a comparison needs both rates and one of the two is unpublished.
The other weekly cost is the maintenance rule. The notional-fee venue holds half the initial margin at the asset ceiling, which removes half the room at that ceiling: liquidation documentation, with per-asset ceilings from the venue's own asset list. The flat-fee venue holds no maintenance buffer and caps the loss at the wager, so its room is one part in the multiplier at every rung and its worst case is the wager itself.
Weekly rungs are computed from daily bars against Moon's published ladder, which is a different claim from Moon listing the market: 50 of 50 tracked markets are unverified at instrument level and 0 are confirmed. Daily bars from Twelve Data, venue terms from registry 2026-08-27a.
Method, restated because the weekly numbers are the ones most often quoted without it: The survivable rung is the highest rung whose distance to liquidation exceeds the 95th-percentile adverse excursion over rolling windows of that length, taking the worse of the long and short side. The weekly threshold is therefore the 95th percentile of 396 or so five-day windows per market, and the rung is the last one on the ladder whose room clears it. Registry 2026-08-27a, reviewed through 2026-11-27.
Window counts are not uniform: the typical market contributes 396 weekly windows and Gram contributes 12, so its rung rests on the shortest sample in the table. Shorter horizons: one hour to one session, one minute to five minutes. Procedure: how to choose. Stamp 2026-08-27 07:56 UTC UTC, 45 of 45 tracked markets with enough daily bars for a weekly window.
Bars from Twelve Data.