moon against hyperliquid
The fee bases cross at 23.1x taker, and coverage settles the question on 32 of the 50 tracked markets before cost does.
Figures rebuilt 2026-08-27 by the MarketMoves editorial desk. Every number on this page is derived from the sources named in the methodology.
The two venues price the same decision on different bases, so the comparison below is a fit table and not a ranking. Opening cost is flat in the multiplier on one and linear in leverage on the other, and the two lines cross at 23.1x taker and 69.4x maker. Coverage decides the question before cost does on 32 of the 50 tracked markets, where Hyperliquid lists cryptocurrency only and the comparison has one side.
Open Moon with code MAXBONUS Open Hyperliquid with code NEWBONUS
cost per rung crosses at 23.1x and the comparison ends at 40x
| Rung | Moon taker | Moon maker | Hyperliquid taker | Hyperliquid maker |
|---|---|---|---|---|
| 2x | $1.00 | no maker rate | $0.09 | $0.03 |
| 3x | $1.00 | no maker rate | $0.13 | $0.04 |
| 5x | $1.00 | no maker rate | $0.22 | $0.07 |
| 10x | $1.00 | no maker rate | $0.43 | $0.14 |
| 20x | $1.00 | no maker rate | $0.86 | $0.29 |
| 25x | $1.00 | no maker rate | $1.08 | $0.36 |
| 40x | $1.00 | no maker rate | $1.73 | $0.58 |
| 50x | $1.00 | no maker rate | not listed ceiling 40x | |
| 100x | $1.00 | no maker rate | not listed ceiling 40x | |
| 200x | $1.00 | no maker rate | not listed ceiling 40x | |
| 500x | $1.00 | no maker rate | not listed ceiling 40x | |
| 1000x | $1.00 | no maker rate | not listed ceiling 40x |
Opening cost on a $100 wager, referral discounts applied, carry excluded because one of the two rates is unpublished. Above 40x only one venue prices the rung at all, which the ceiling cells state rather than hide.
room to liquidation on the 18 crypto markets both venues list
Each row is priced at the Hyperliquid ceiling for that asset, because that is the only rung where both venues can be compared at the top of the ladder. Moon holds no maintenance buffer, so its room is one part in the multiplier; Hyperliquid's maintenance margin is half the initial margin at the asset ceiling, so its room at that ceiling is half of Moon's, and the mean difference across the 18 shared markets is 5.18% of the mark.
| Market | Rung | Room, Moon | Room, Hyperliquid | Difference |
|---|---|---|---|---|
| Bitcoin | 40x | 2.50% | 1.25% | 1.25% |
| Ethereum | 25x | 4.00% | 2.00% | 2.00% |
| Solana | 20x | 5.00% | 2.50% | 2.50% |
| XRP | 20x | 5.00% | 2.50% | 2.50% |
| BNB | 10x | 10.0% | 5.00% | 5.00% |
| Cardano | 10x | 10.0% | 5.00% | 5.00% |
| Dogecoin | 10x | 10.0% | 5.00% | 5.00% |
| Avalanche | 10x | 10.0% | 5.00% | 5.00% |
| Chainlink | 10x | 10.0% | 5.00% | 5.00% |
| Litecoin | 10x | 10.0% | 5.00% | 5.00% |
| Bitcoin Cash | 10x | 10.0% | 5.00% | 5.00% |
| TRON | 10x | 10.0% | 5.00% | 5.00% |
| SUI | 10x | 10.0% | 5.00% | 5.00% |
| Zcash | 10x | 10.0% | 5.00% | 5.00% |
| Hyperliquid | 10x | 10.0% | 5.00% | 5.00% |
| Stellar | 5x | 20.0% | 10.0% | 10.0% |
| Hedera | 5x | 20.0% | 10.0% | 10.0% |
| Gram | 5x | 20.0% | 10.0% | 10.0% |
Room is initial margin less the maintenance requirement, computed per venue per asset. The 32 remaining markets Moon lists have no second column (liquidations).
the survivable rung falls from 500x to 5x as the hold lengthens
The survivable rung is the highest rung on the venue's ladder whose distance to liquidation exceeds the 95th-percentile adverse excursion over rolling windows of that length, taking the worse of the long and short side. Across the markets in the dataset the modal rung falls from 500x over one minute to 5x over one week on Moon, and from 10x to 3x on Hyperliquid, where the ladder stops at 40x and the per-asset ceilings stop lower still.
| Holding period | Moon | Hyperliquid |
|---|---|---|
| one minute | 500x 21 of 46 markets | 10x 11 of 18 markets |
| five minutes | 200x 24 of 46 markets | 10x 11 of 18 markets |
| one hour | 20x 29 of 46 markets | 10x 13 of 18 markets |
| one session | 20x 26 of 46 markets | 10x 12 of 18 markets |
| one week | 5x 24 of 45 markets | 3x 14 of 17 markets |
Modal rung with the count of markets agreeing, computed from 46 markets. The survivable rung is the highest rung whose distance to liquidation exceeds the 95th-percentile adverse excursion over rolling windows of that length, taking the worse of the long and short side.
what each venue settles, dimension by dimension
| Dimension | Moon | Hyperliquid |
|---|---|---|
| Above 23.1x | $1.00 on a $100 wager at 25x | $1.08 at 25x, and nothing above 40x |
| Below 23.1x | $1.00 at 10x | $0.43 at 10x taker, $0.14 maker |
| Room at 10x | 10.0% | 8.75% on an asset capped at 40x |
| Worst case | capped at the wager | isolated margin, or the cross account on a backstop liquidation |
| Cost of carry | every 8 hours, rate unpublished | every 1 hour, market set, capped at 4% per hour |
| Equities, funds and metals | 32 of 50 tracked markets | not listed lists cryptocurrency only |
| Practice mode | play money, no deposit | not offered |
| Referral code | MAXBONUS | NEWBONUS, worth 0.0018% of notional |
cost of carry cannot be put in the same column
| Venue | Rate published | Terms |
|---|---|---|
| Moon | No | charged every 8 hours at an unpublished rate, excluded from every figure on this site |
| Hyperliquid | Yes | charged every 1 hour, market set, capped at 4% per hour, with an interest component of 0.00125% per hour |
Cost of carry is not comparable across the venues, because one of the two rates is unpublished. Every cost figure in this section is therefore scoped to opening cost only, which makes it a floor rather than an estimate.
which dimension decides, by trade
A hold measured in minutes at a rung above 40x has one venue that prices it, because the other's ladder ends there, and the modal rung the data supports over one minute is 500x. A hold measured in a week sits at 5x on Moon and 3x on Hyperliquid, where opening cost on a $100 wager is $1.00 against $0.13 taker and the funding rate becomes the larger term of the two. On any tracked equity, exchange traded fund or metal the coverage column settles it before either of those figures is reached.
Open Moon with code MAXBONUS Open Hyperliquid with code NEWBONUS
Venue registry 2026-08-27a, reviewed through 2026-11-27. Every figure on this page is computed from that registry at build time.